Year 2012 Global Market Share Report for Top 10 Search Engines
Search Engine Global Market Share |
For Top 10 Web Browsers Global Market Share Please Visit
Top 10 Search Engines according to their Global Market Share-2012
Top 10 Search Engines 2012 | Search Engine List | Global % | Visit Website |
80.76 | Google.com | ||
Yahoo! | 6.57 | Yahoo.com! | |
Baidu | 6.1 | Baidu.com | |
Bing | 4.4 | bing.com | |
Ask | 0.55 | Ask.com | |
AOL | 0.39 | AoL.com | |
Excite | 0.02 | eXcite.com | |
Lycos | 0.02 | LYCOS | |
Msn | 0.00 | msn.com | |
Alta Vista | 0.00 | altavista.com |
No comments:
Post a Comment